| Cost of Living | 104.8 (ACCRA Index) Second Quarter 1998 | ||
| Hotels/Motels | 130 | |||
| Restaurants | 210 | |||
| Movie Theaters | 4 (15 screens) | |||
| Golf Courses | 2 private | 4 semi-private | 10 public | 12 championship |
| Marinas | 7 with 548 wet slips | |||
| Public Boat Ramps | Bays-10 | Rivers-6 | ||
| Campgrounds | 3 public | 921 tent sites | 4 private (1204 RV sites) |
|
Calendar of Events
Beaches, Bays & Riverways
The Back Roads
History & Museums
Golfing & Sports
Arts & Culture